Demian Maia is a Brazilian professional mixed martial artist which has an estimated net worth of $840 thousand.
At an early age, Demian Maia was trained in Judo and learned the fundamentals in Kung Fu and Karate when he was a teenager. His cousin introduced him to Brazilian Jiu Jitsu and received his black belt from Fabio Gurgel. He competed in the 2007 ADCC Submission Wrestling World Championship, and defeated fighters such as Rafael Lovato, Yushin Okami, and Tarsis Humphres.
Also in 2007, he signed a contract with the Ultimate Fighting Championship. Maia has faced several fighters such as Ryan LaFlare, Rick Story, and Chael Sonnen. He won four times for Submission of the Night.
Demian Maia Baptista was born on November 6, 1977 in Sao Paulo, Brazil.
Date | Category | Description | Amount |
---|---|---|---|
2015 | Salary | Salary from UFC Fight Night: Maia vs. LaFlare | $136,000 |
2014 | Salary | Salary from The Ultimate Fighter Brazil 3 Finale | $128,000 |
2014 | Salary | Salary from UFC 170 | $64,000 |
2013 | Contract | Salary from UFC Fight Night: Maia vs. Shields | $64,000 |
2013 | Salary | Salary from UFC 156 | $120,000 |
2012 | Salary | Salary from UFC 153 | $108,000 |
2012 | Salary | Salary from UFC 148 | $96,000 |
2012 | Salary | Salary from UFC on Fox: Evans vs. Davis | $48,000 |
2011 | Salary | Salary from UFC 136 | $86,000 |
2011 | Salary | Salary from UFC 131 | $43,000 |
2010 | Salary | Salary from The Ultimate Fighter 12 Finale | $80,000 |
2010 | Salary | Salary from UFC 118 | $68,000 |
2010 | Salary | Salary from UFC 109 | $62,000 |
2009 | Salary | Salary from UFC 102 | $28,000 |
2008 | Salary | Salary from UFC 91 | $40,000 |
2007 | Salary | Salary from UFC 77 | $10,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSutbTLnqueq1%2Bitrmxw2akmqqknq6tecCrq6KrpGSxprnImqVmpZGerm66xK1ksKeiqbVw