23/24 | | | | | Aug 29, 2023 | loan transfer |
22/23 | | | | | Jul 15, 2022 | Loan fee: €2.00m |
19/20 | |
| | | Aug 21, 2019 | loan transfer |
19/20 | | | | | Aug 2, 2019 | €2.60m |
19/20 | | | | | Jul 1, 2019 | €15.00m |
19/20 | | | | | Jul 1, 2019 | ? |
18/19 | | | | | Aug 1, 2018 | free transfer |
17/18 | | | | | Jan 31, 2018 | loan transfer |
14/15 | |
| | | Aug 26, 2014 | Loan fee: €287k |
14/15 | | | | | Jul 1, 2014 | €800k |
14/15 | | | | | Jul 1, 2014 | loan transfer |
12/13 | | | | | Aug 30, 2012 | €300k |
12/13 | | | | | Aug 25, 2012 | loan transfer |
12/13 | | | | | Jul 19, 2012 | loan transfer |
11/12 | | | | | Jan 17, 2012 | €2.50m |
11/12 | | | | | Jul 1, 2011 | €1.20m |
11/12 | | | | | Jul 1, 2011 | ? |
10/11 | | | | | Aug 13, 2010 | €2.40m |
04/05 | | | | | Jan 18, 2005 | loan transfer |
02/03 | | | | | Jul 1, 2002 | ? |
02/03 | | | | | Jul 1, 2002 | ? |
02/03 | | | | | Jul 1, 2002 | loan transfer |
02/03 | | | | | Jul 1, 2002 | ? |
01/02 | | | | | Jul 1, 2001 | loan transfer |
00/01 | | | | | Jul 1, 2000 | Loan fee: €140k |
00/01 | | | | | Jul 1, 2000 | ? |
96/97 | | | | | Jul 1, 1996 | free transfer |
94/95 | | | | | Jul 1, 1994 | ? |
93/94 | | | | | Jul 1, 1993 | ? |
90/91 | | | | | Jul 1, 1990 | ? |
90/91 | | | | | Jul 1, 1990 | ? |
90/91 | | | | | Jul 1, 1990 | ? |
89/90 | | | | | Jul 1, 1989 | ? |
88/89 | | | | | Jul 1, 1988 | ? |
88/89 | | | | | Jul 1, 1988 | loan transfer |
88/89 | | | | | Jul 1, 1988 | €2.30m |
72/73 | | | | | Nov 1, 1972 | ? |
71/72 | | | | | Jul 1, 1971 | ? |
68/69 | | | | | Jul 1, 1968 | €3.00m |
60/61 | | | | | Jul 1, 1960 | ? |
60/61 | | | | | Jul 1, 1960 | ? |
54/55 | | | | | Jul 1, 1954 | ? |
41/42 | | | | | Jul 1, 1941 | ? |
37/38 | | | | | Jul 1, 1937 | ? |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfl7ytu8anmGaek2J%2BenyYmKGurpWjwba%2FjJ%2BaaKGembK5e9KpoJ6kkpq%2Fqq%2FHrWZtaWBohXR%2B